试听
目录
# | 曲目 |
---|---|
Disc1 |
|
1 | Main Theme |
2 | Beneath Hyrule Castle |
3 | Ancient Murals |
4 | The Awakening |
5 | Get Fanfare (Decayed Master Sword) |
6 | Opening |
7 | The Sky: Prelude |
8 | The Sky |
9 | Source of the Right Arm |
10 | Great Sky Island |
11 | Shrine of Light: Start |
12 | Shrine of Light |
13 | Battle (Shrine of Light) |
14 | Rauru’s Theme |
15 | Flux Construct Battle |
16 | Temple of Time |
17 | Sudden Farewell |
18 | Device Dispenser (Failure) |
19 | Device Dispenser (Success) |
20 | Device Dispenser (Great Success) |
Disc2 | |
1 | Delivering the Master Sword |
2 | Skydive |
3 | Landing on the Ground |
4 | Field (Day) |
5 | Battle 1 (Field) |
6 | The First Location |
7 | Lookout Landing |
8 | Encounter with Purah |
9 | The Story So Far… |
10 | Killing Time |
11 | Activating the Skyview Towers |
12 | Skyview Tower |
13 | Skyview Tower: Launch |
14 | Skyview Tower: Region Scanning |
15 | Zonai Shrine |
16 | Shrine of Light: Rauru’s Blessing |
17 | Field (Night) |
18 | Battle 2 (Field) |
19 | Geoglyph Medley |
20 | Dragon’s Tear Discovered |
21 | Zelda’s Memories: “Where Am I?” |
22 | Forgotten Temple |
23 | Hateno School |
24 | Hateno Village Research Lab |
25 | The World-Renowned, Cece |
26 | Mayor Reede’s Frustration |
27 | Mayoral Election |
28 | Cece and Reede Reconcile |
29 | Zelda’s Memories: “An Unfamiliar World” |
30 | The Bargainer |
31 | Mini-Game: Ornest’s Training/Cart Loading |
Disc3 | |
1 | Cave (Day) |
2 | Battle 1 (Cave) |
3 | Lucky Clover Gazette |
4 | Rito Village: The Everlasting Blizzard |
5 | Encounter with Tulin |
6 | Tulin’s Bow-napper |
7 | Battle (Extended Intro) |
8 | Harth’s Praise |
9 | Tulin’s Theme ~ Working Together |
10 | Cave (Night) |
11 | Battle 2 (Cave) |
12 | Rising Island Chain |
13 | Mysterious Figure |
14 | Wind Temple: The Legendary Stormwind Ark |
15 | Battle (Temple) |
16 | Colgera Appears |
17 | Scourge of the Wind Temple, Colgera Battle |
18 | Servant of the First King: Sage of Wind |
19 | The Imprisoning War: As Told by the Sage |
20 | The Sage’s Offering |
21 | Vow of Tulin, Sage of Wind |
22 | Regional Phenomena Dissipated |
Disc4 | |
1 | Battle 3 (Field) |
2 | Tarrey Town |
3 | Hudson Construction Site |
4 | Mattison’s New Beginning |
5 | Mattison Leaves Tarrey Town |
6 | Hudson’s Gratitude |
7 | Dream Home |
8 | Inn |
9 | Inn (Soft Bed) |
10 | Koltin’s Bubbul Gem Shop |
11 | Zelda’s Memories: “Mineru’s Counsel” |
12 | Zora Domain: Submerged in Sludge |
13 | The Heroes of Zora’s Domain |
14 | Mipha’s Court |
15 | Encounter with Sidon |
16 | Pristine Sanctum |
17 | Ambusher of Mipha’s Court, Sludge Like Battle |
18 | Yona’s Theme ~ Fear of Losing a Loved One |
19 | Sidon’s Theme |
20 | Sidon Opens a Path |
21 | Zora Ancient Waterworks |
22 | Battle 3 (Cave) |
23 | Zelda’s Memories: “The Gerudo Assault” |
Disc5 | |
1 | Monster Encampment |
2 | Battle: Strong Enemy (Field) |
3 | Bring Peace! |
4 | Savior of Lurelin Village |
5 | Lurelin Revival Dance |
6 | Satori Offering |
7 | Zelda’s Memories: “A Show of Fealty” |
8 | The Watery Bridge Descends |
9 | The Sky: Low Gravity |
10 | Water Temple: The Great Wellspring of Hyrule |
11 | Mucktorok Appears |
12 | Scourge of the Water Temple, Mucktorok Battle |
13 | Servant of the First King: Sage of Water |
14 | Vow of Sidon, Sage of Water |
15 | A New King and Queen |
16 | Zelda’s Memories: “Zelda and Sonia” |
17 | The Stable Trotters |
18 | Serenade to a Great Fairy (Violynne) |
19 | Serenade to a Great Fairy (Violynne, Pyper) |
20 | Serenade to a Great Fairy (Violynne, Eustus) |
21 | Serenade to a Great Fairy (Violynne, Beetz) |
22 | Serenade to a Great Fairy (Violynne, Eustus, Pyper) |
23 | Serenade to a Great Fairy (Violynne, Pyper, Beetz) |
24 | Serenade to a Great Fairy (Violynne, Eustus, Beetz) |
25 | Serenade to a Great Fairy (Violynne, Pyper, Eustus, Beetz) |
26 | Serenade to a Great Fairy (Finale) |
27 | Mini-Game: Dive Ceremony |
28 | Hestu Dance |
29 | Cooking Fanfare (Strange) |
Disc6 | |
1 | Canyon |
2 | Goron City: An Appetite for Marbled Rock Roast |
3 | Encounter with Yunobo |
4 | YunoboCo HQ |
5 | Under the Mask’s Control |
6 | Clearly Not Himself, Yunobo Battle |
7 | Trapped by Red Rocks |
8 | Yunobo Recovers |
9 | Moragia Appears |
10 | Rising from Death Mountain’s Crater, Moragia Battle |
11 | Dive into the Depths |
12 | Landing on the Ground: The Depths |
13 | The Depths |
14 | The First Location: The Depths |
15 | Lightroot |
16 | Battle: Strong Enemy (Cave/The Depths) |
17 | Frox Battle |
18 | Fire Temple: Lost Gorondia Rediscovered |
19 | Marbled Gohma Appears |
20 | Scourge of the Fire Temple, Marbled Gohma Battle |
21 | Servant of the First King: Sage of Fire |
22 | Vow of Yunobo, Sage of Fire |
23 | Mini-Game: Mine-Cart Land |
Disc7 | |
1 | Gerudo Town: Beneath the Sand Shroud |
2 | Gerudo Hideout |
3 | Encounter with Riju |
4 | Gerudo Ruins |
5 | Attack on Kara Kara Bazaar |
6 | Gibdo Siege: Kara Kara Bazaar |
7 | Gerudo Town in Danger |
8 | Readying the Defenses |
9 | Gibdo Siege: Gerudo Town |
10 | Zelda’s Memories: “Sonia is Caught by Treachery” |
11 | Zelda Vanishes |
12 | The Lightning Temple Rises |
13 | Queen Gibdo Appears |
14 | Scourge of the Lightning Temple, Queen Gibdo Battle 1 |
15 | Lightning Temple: The Mural’s Myth, Risen from the Sands |
16 | Queen Gibdo Appears: Inside the Temple |
17 | Scourge of the Lightning Temple, Queen Gibdo Battle 2 |
18 | Servant of the First King: Sage of Lightning |
19 | Vow of Riju, Sage of Lightning |
20 | Zelda’s Memories: “Birth of the Demon King” |
Disc8 | |
1 | Yiga Clan Hideout |
2 | Mini-Game: Yiga Clan Arena |
3 | Abandoned Mine |
4 | Master Kohga’s Revenge |
5 | Leader of the Yiga Clan, Master Kohga Battle |
6 | Lomei Sky Labyrinth |
7 | Lomei Depths Labyrinth |
8 | Gleeok Battle |
9 | Zelda’s Memories: “The Sages’ Vow” |
10 | Zelda and the Blood Moon |
11 | Lookout Landing: Crisis at Hyrule Castle |
12 | Hyrule Castle |
13 | Zelda Appears |
14 | The Demon King’s Saboteur, Phantom Ganon Battle |
15 | Ganondorf Appears |
16 | The Demon King’s Army |
17 | Hyrule’s Fate |
18 | Zelda’s Memories: “A King’s Duty” |
19 | Clearing the Thunderstorm |
20 | Thunderhead Isles |
21 | Dragonhead Island |
22 | Tobio’s Hollow |
23 | Encounter with Mineru |
Disc9 | |
1 | Construct Factory |
2 | Completing the Construct |
3 | Path to the Secret Stone |
4 | Construct Platform |
5 | Spirit Temple: The Vessel of the Spirit’s Resting Place |
6 | Seized Construct Appears |
7 | Scourge of the Spirit Temple, Seized Construct Battle |
8 | Vow of Mineru, Sage of Spirit |
9 | Mineru’s Circumstance |
10 | The Imprisoning War |
11 | Master Sword in the Past |
12 | Critical Decisions |
13 | Future Preparations |
14 | Korok Forest: The Deku Tree Overtaken by Gloom |
15 | Gloom Spawn Battle |
16 | Cleansing the Deku Tree |
17 | The Master Sword’s Power |
18 | Zelda’s Memories: “A Master Sword in Time” |
19 | The Final Tear |
20 | Zelda’s Memories: “Tears of the Dragon” |
21 | All Tears Collected |
22 | The Light Dragon |
23 | Master Sword in Grasp |
24 | Master Sword Released |
25 | Master Sword in Hand |
26 | Zelda’s Wish |
Disc10 | |
1 | Gloom’s Approach |
2 | Battle (Gloom’s Approach) |
3 | The Sages Appear |
4 | War in the Depths of Hyrule |
5 | The Sages’ Last Stand |
6 | Ganondorf’s Revival |
7 | The Menace Unleashed, Demon King Ganondorf Battle |
8 | Swallowing the Secret Stone |
9 | The Demon Dragon Emerges |
10 | Dragonified Demon King, Demon Dragon Battle |
11 | Ganondorf Destroyed |
12 | Rejuvenation |
13 | Final Dive |
14 | I Remember |
15 | Staff Roll |
16 | Epilogue |
专辑简介
此专辑收录了任天堂游戏塞尔达传说主题曲及插曲