目录
| # | 曲目 | 时长 |
|---|---|---|
|
1 |
My Love (Radio Edit) | 03:51 |
| 2 | What Makes a Man | 03:50 |
| 3 | I Lay My Love On You (Remix) | 03:28 |
| 4 | Against All Odds (Take a Look At Me Now) [feat. Westlife] | 03:20 |
| 5 | When You’re Looking Like That (Single Remix) | 03:52 |
| 6 | Close | 04:04 |
| 7 | Somebody Needs You | 03:07 |
| 8 | Angels Wings | 04:02 |
| 9 | Soledad | 03:57 |
| 10 | Puzzle of My Heart | 03:39 |
| 11 | Dreams Come True | 03:06 |
| 12 | No Place That Far | 03:12 |
| 13 | You Make Me Feel | 03:38 |
| 14 | Loneliness Knows Me By Name | 03:02 |
| 15 | Fragile Heart | 02:59 |
| 16 | Every Little Thing You Do | 04:07 |
| 17 | Uptown Girl (Radio Edit) | 03:06 |
| 18 | I Have a Dream (Remix) | 04:13 |
| 19 | My Girl | 02:54 |
专辑简介
Coast to Coast is the second studio album by Irish boy band Westlife. It was released in 2000 by RCA Records. Five hit singles were released from the album: \”Against All Odds\”, \”My Love\”, \”What Makes a Man\”, \”I Lay My Love on You\” and \”When You\’re Looking Like That\”. The album was a commercial success in both Ireland and the United Kingdom, selling 1.8 million copies in Britain alone. The album was the third-best selling of 2000 in Britain.
In January 2005, the album was re-issued in a two-in-one box set compilation with the group\’s third album, World of our Own. A video album, entitled Coast to Coast – Up Close and Personal, was released on 27 November 2000. It peaked at number one on the UK Visual Chart and a certified 3x Platinum.
































